« Steel fixer’s drawings Table 2 »

 

Tables

Table 1

Ø mm Mass
kg/m
Section area in mm²
1 pcs. 2 pcs. 3 pcs. 4 pcs. 5 pcs. 6 pcs. 7 pcs. 8 pcs. 9 pcs.
5 0.154 19.6 39 59 79 98 118 137 157 177
6 0.222 28.3 57 85 113 141 170 198 226 254
8 0.395 50.3 101 151 201 251 302 352 402 452
10 0.617 78.5 157 236 314 393 471 550 628 707
12 0.888 113.1 226 339 452 565 679 792 905 1018
14 1.21 153.9 308 462 616 770 924 1078 1232 1385
16 1.58 201.1 402 603 804 1005 1206 1407 1608 1810
18 2.00 254.5 509 763 1018 1272 1527 1781 2036 2290
20 2.47 314.2 628 942 1257 1571 1885 2199 2513 2827
25 3.85 490.9 982 1473 1963 2454 2945 3436 3927 4418
28 4.83 615.8 1232 1847 2463 3079 3695 4310 4926 5542
32 6.31 804.2 1608 2413 3217 4021 4825 5630 6434 7238

Example: 4 Ø 14 correspond to a section of 616 mm² and have a mass equal to 4*1.21=4.84kg

Example: 2 Ø 20 correspond to a section of 628 mm² and have a mass equal to 2*2.47=4.94kg

 


« Steel fixer’s drawings Table 2 »