Estimation of the concrete’s quantity  
				
					
				
			
				  S1: 4,40 x 5,00 x 0,18 = 3,96
  
				  b1,b2: 2 x [(5,00-2 x 0,40) x 0,30 x 0,32] = 0,81
  
				  K1,2,3,4 (part of the joint area): 4 x (0,40 x 0,40 x 0,32) = 0,20 
  
				
				
				  C1,2,3,4: 4 x (0,40 x 0,40 x 2,50) = 1,60 m3
  
				
					
				
			
				  S1: 4,40 x 5,00 x 0,18 = 3,96
  
				  b1,b2: 2 x [(5,00-2 x 0,40) x 0,25 x 0,32] = 0,67
  
				  b3,sw5: 2 x [(4,40-2 x 0,40) x 0,25 x 0,32] = 0,58
  
				  C1,2,3,4 (part of the joint area): 4 x (0,40 x 0,32) = 0,20 
  
				
				
				  C1,2,3,4: 4 x (0,40 x 0,40 x 2,50) = 1,60 m3
  
				  SW5: 3,60 x 0,25 x 2,50 = 2,25
  
				
				
					
				
			  Footings F3,4,5:
  
				2 x (1,00 x 1,00 x 0,50) +3,00 x 0,85 x 0,50 = 2,275  
				  CB1,2:
  
				2 x (3,60 x 0,30 x 0,60) + (2 x 0,30 x 0,10 x 0,30) +  
				+ 2 x (0,30 x 0,30 x 0,30) = 1,368  
				  SF: 4,40 x 1,00 x 0,30 + 4,40 x 0,30 x 0,30 = 1,716
  
				  Columns (additional volume due to foundation depth equal to
  
				0,60 m, compared to the footings’ depth which is 0,50m):   
				4 x (0,40 x 0,40 x 0,10) + 3,60 x 0,25 x 0,10 = 0,154   
				(2 x 0,10 x 0,10 x 0,20 = 0,004)   
				
			
			
                                     
                                    
                                 |